Updated At: Aug 23 2024 08:43 PM
All (4149) 54% 2144/1825 | Match (2103) 56% 1121/868 | Toss (2046) 52% 1023/957 |
79% Participation
All (3056) 54% 1541/1334 | Match (1581) 56% 829/641 | Toss (1475) 51% 712/693 |
49% Participation
Updated At: Aug 23 2024 08:43 PM
Updated At: Aug 23 2024 08:43 PM
Accuracy 58% | Participated 1180 | Win/Loss 649/463 |
Accuracy 56% | Participated 1038 | Win/Loss 549/427 |
Accuracy 55% | Participated 625 | Win/Loss 327/265 |
Accuracy 54% | Participated 1542 | Win/Loss 777/653 |
Accuracy 54% | Participated 1398 | Win/Loss 714/601 |
Accuracy 53% | Participated 1008 | Win/Loss 504/448 |
Accuracy 66% | Participated 117 | Win/Loss 76/39 |
Accuracy 66% | Participated 110 | Win/Loss 69/36 |
Accuracy 65% | Participated 184 | Win/Loss 111/59 |
Accuracy 60% | Participated 636 | Win/Loss 357/238 |
Accuracy 59% | Participated 819 | Win/Loss 457/313 |
Accuracy 59% | Participated 110 | Win/Loss 63/44 |
Accuracy 58% | Participated 109 | Win/Loss 59/42 |
Accuracy 58% | Participated 110 | Win/Loss 59/42 |
Accuracy 58% | Participated 323 | Win/Loss 178/128 |
Accuracy 58% | Participated 260 | Win/Loss 140/102 |
Accuracy 58% | Participated 872 | Win/Loss 477/350 |
Accuracy 58% | Participated 562 | Win/Loss 302/222 |
Accuracy 57% | Participated 158 | Win/Loss 85/64 |
Accuracy 57% | Participated 316 | Win/Loss 174/133 |
Accuracy 57% | Participated 691 | Win/Loss 376/288 |
Accuracy 56% | Participated 705 | Win/Loss 375/289 |
Accuracy 56% | Participated 932 | Win/Loss 499/385 |
Accuracy 56% | Participated 178 | Win/Loss 97/76 |
Accuracy 56% | Participated 206 | Win/Loss 105/83 |
Accuracy 56% | Participated 1280 | Win/Loss 678/536 |
Accuracy 56% | Participated 235 | Win/Loss 125/99 |
Accuracy 56% | Participated 439 | Win/Loss 233/185 |
Accuracy 56% | Participated 168 | Win/Loss 83/66 |
Accuracy 55% | Participated 353 | Win/Loss 182/146 |
Accuracy 55% | Participated 97 | Win/Loss 47/38 |
Accuracy 55% | Participated 242 | Win/Loss 123/100 |
Accuracy 55% | Participated 653 | Win/Loss 338/275 |
Accuracy 55% | Participated 127 | Win/Loss 65/53 |
Accuracy 55% | Participated 172 | Win/Loss 90/74 |
Accuracy 55% | Participated 187 | Win/Loss 98/81 |
Accuracy 55% | Participated 535 | Win/Loss 272/227 |
Accuracy 54% | Participated 1116 | Win/Loss 565/474 |
Accuracy 54% | Participated 287 | Win/Loss 153/129 |
Accuracy 54% | Participated 635 | Win/Loss 324/274 |
Accuracy 54% | Participated 747 | Win/Loss 378/320 |
Accuracy 54% | Participated 257 | Win/Loss 125/107 |
Accuracy 54% | Participated 155 | Win/Loss 83/72 |
Accuracy 54% | Participated 507 | Win/Loss 258/224 |
Accuracy 53% | Participated 1243 | Win/Loss 625/545 |
Accuracy 53% | Participated 812 | Win/Loss 404/354 |
Accuracy 53% | Participated 223 | Win/Loss 104/92 |
Accuracy 53% | Participated 481 | Win/Loss 241/214 |
Accuracy 53% | Participated 379 | Win/Loss 183/163 |
Accuracy 53% | Participated 299 | Win/Loss 149/133 |
Accuracy 53% | Participated 108 | Win/Loss 57/51 |
Accuracy 53% | Participated 227 | Win/Loss 106/95 |
Accuracy 53% | Participated 160 | Win/Loss 77/69 |
Accuracy 53% | Participated 211 | Win/Loss 107/96 |
Accuracy 53% | Participated 360 | Win/Loss 178/160 |
Accuracy 53% | Participated 118 | Win/Loss 61/55 |
Accuracy 52% | Participated 1101 | Win/Loss 548/496 |
Accuracy 52% | Participated 361 | Win/Loss 180/163 |
Accuracy 52% | Participated 152 | Win/Loss 77/70 |
Accuracy 52% | Participated 93 | Win/Loss 47/43 |
Accuracy 52% | Participated 563 | Win/Loss 284/261 |
Accuracy 52% | Participated 183 | Win/Loss 93/87 |
Accuracy 52% | Participated 338 | Win/Loss 171/160 |
Accuracy 51% | Participated 114 | Win/Loss 56/53 |
Accuracy 51% | Participated 167 | Win/Loss 79/75 |
Accuracy 50% | Participated 107 | Win/Loss 53/52 |
Accuracy 50% | Participated 217 | Win/Loss 102/102 |
Accuracy 53% | Participated 80 | Win/Loss 38/34 |
Accuracy 50% | Participated 84 | Win/Loss 36/36 |
Updated At: Aug 23 2024 08:43 PM
Accuracy 75% | Participated 56 | Win/Loss 39/13 |
Accuracy 73% | Participated 71 | Win/Loss 48/18 |
Accuracy 69% | Participated 93 | Win/Loss 60/27 |
Accuracy 69% | Participated 62 | Win/Loss 40/18 |
Accuracy 69% | Participated 58 | Win/Loss 33/15 |
Accuracy 69% | Participated 52 | Win/Loss 35/16 |
Accuracy 67% | Participated 205 | Win/Loss 128/63 |
Accuracy 67% | Participated 69 | Win/Loss 44/22 |
Accuracy 67% | Participated 69 | Win/Loss 44/22 |
Accuracy 66% | Participated 168 | Win/Loss 106/54 |
Accuracy 66% | Participated 82 | Win/Loss 46/24 |
Accuracy 66% | Participated 64 | Win/Loss 40/21 |
Accuracy 65% | Participated 80 | Win/Loss 51/27 |
Accuracy 65% | Participated 293 | Win/Loss 177/97 |
Accuracy 64% | Participated 555 | Win/Loss 329/182 |
Accuracy 64% | Participated 405 | Win/Loss 244/136 |
Accuracy 64% | Participated 79 | Win/Loss 48/27 |
Accuracy 64% | Participated 79 | Win/Loss 46/26 |
Accuracy 64% | Participated 108 | Win/Loss 63/36 |
Accuracy 63% | Participated 79 | Win/Loss 45/26 |
Accuracy 63% | Participated 153 | Win/Loss 87/51 |
Accuracy 63% | Participated 543 | Win/Loss 312/186 |
Accuracy 62% | Participated 340 | Win/Loss 196/118 |
Accuracy 62% | Participated 303 | Win/Loss 170/103 |
Accuracy 62% | Participated 159 | Win/Loss 87/53 |
Accuracy 62% | Participated 61 | Win/Loss 36/22 |
Accuracy 62% | Participated 422 | Win/Loss 244/150 |
Accuracy 62% | Participated 91 | Win/Loss 52/32 |
Accuracy 62% | Participated 151 | Win/Loss 86/53 |
Accuracy 62% | Participated 52 | Win/Loss 29/18 |
Accuracy 61% | Participated 120 | Win/Loss 62/39 |
Accuracy 61% | Participated 540 | Win/Loss 303/192 |
Accuracy 61% | Participated 384 | Win/Loss 215/137 |
Accuracy 60% | Participated 291 | Win/Loss 160/105 |
Accuracy 60% | Participated 62 | Win/Loss 32/21 |
Accuracy 59% | Participated 69 | Win/Loss 38/26 |
Accuracy 59% | Participated 424 | Win/Loss 236/163 |
Accuracy 59% | Participated 277 | Win/Loss 150/104 |
Accuracy 58% | Participated 177 | Win/Loss 98/70 |
Accuracy 58% | Participated 62 | Win/Loss 34/25 |
Accuracy 57% | Participated 58 | Win/Loss 33/25 |
Accuracy 56% | Participated 75 | Win/Loss 39/31 |
Accuracy 55% | Participated 199 | Win/Loss 102/84 |
Accuracy 53% | Participated 81 | Win/Loss 40/35 |
Accuracy 53% | Participated 278 | Win/Loss 143/126 |
Accuracy 52% | Participated 296 | Win/Loss 145/132 |
Accuracy 52% | Participated 119 | Win/Loss 57/52 |
Accuracy 52% | Participated 68 | Win/Loss 34/32 |
Accuracy 51% | Participated 104 | Win/Loss 51/49 |
Accuracy 50% | Participated 74 | Win/Loss 33/33 |
Accuracy 71% | Participated 40 | Win/Loss 27/11 |
Accuracy 67% | Participated 40 | Win/Loss 26/13 |
Accuracy 59% | Participated 41 | Win/Loss 22/15 |
Accuracy 59% | Participated 45 | Win/Loss 24/17 |
Accuracy 56% | Participated 40 | Win/Loss 19/15 |
Updated At: Aug 23 2024 08:43 PM
Accuracy 100% | Participated 6 | Win/Loss 6/0 |
Accuracy 90% | Participated 10 | Win/Loss 9/1 |
Accuracy 83% | Participated 6 | Win/Loss 5/1 |
Accuracy 83% | Participated 6 | Win/Loss 5/1 |
Accuracy 80% | Participated 5 | Win/Loss 4/1 |
Accuracy 80% | Participated 5 | Win/Loss 4/1 |
Accuracy 78% | Participated 9 | Win/Loss 7/2 |
Accuracy 70% | Participated 10 | Win/Loss 7/3 |
Accuracy 69% | Participated 16 | Win/Loss 11/5 |
Accuracy 68% | Participated 20 | Win/Loss 13/6 |
Accuracy 67% | Participated 6 | Win/Loss 4/2 |
Accuracy 67% | Participated 6 | Win/Loss 4/2 |
Accuracy 65% | Participated 43 | Win/Loss 28/15 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 61% | Participated 18 | Win/Loss 11/7 |
Accuracy 61% | Participated 19 | Win/Loss 11/7 |
Accuracy 59% | Participated 29 | Win/Loss 17/12 |
Accuracy 59% | Participated 58 | Win/Loss 34/24 |
Accuracy 58% | Participated 13 | Win/Loss 7/5 |
Accuracy 58% | Participated 12 | Win/Loss 7/5 |
Accuracy 58% | Participated 12 | Win/Loss 7/5 |
Accuracy 57% | Participated 91 | Win/Loss 52/39 |
Accuracy 56% | Participated 16 | Win/Loss 9/7 |
Accuracy 56% | Participated 57 | Win/Loss 32/25 |
Accuracy 56% | Participated 35 | Win/Loss 19/15 |
Accuracy 55% | Participated 48 | Win/Loss 26/21 |
Accuracy 54% | Participated 82 | Win/Loss 44/37 |
Accuracy 54% | Participated 13 | Win/Loss 7/6 |
Accuracy 54% | Participated 93 | Win/Loss 50/43 |
Accuracy 53% | Participated 17 | Win/Loss 9/8 |
Accuracy 53% | Participated 78 | Win/Loss 41/37 |
Accuracy 52% | Participated 63 | Win/Loss 32/30 |
Accuracy 52% | Participated 62 | Win/Loss 32/30 |
Accuracy 50% | Participated 8 | Win/Loss 4/4 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 89 | Win/Loss 44/44 |
Accuracy 50% | Participated 55 | Win/Loss 27/27 |
Accuracy 50% | Participated 8 | Win/Loss 4/4 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 4 | Win/Loss 4/0 |
Accuracy 100% | Participated 3 | Win/Loss 3/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 67% | Participated 3 | Win/Loss 2/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Updated At: Aug 23 2024 08:43 PM
Updated At: Aug 23 2024 08:43 PM
Accuracy 53% | Participated 1355 | Win/Loss 694/613 |
Accuracy 52% | Participated 619 | Win/Loss 312/289 |
Accuracy 51% | Participated 1475 | Win/Loss 721/688 |
Accuracy 51% | Participated 1007 | Win/Loss 496/479 |
Accuracy 51% | Participated 1145 | Win/Loss 561/542 |
Accuracy 50% | Participated 1118 | Win/Loss 545/537 |
Accuracy 50% | Participated 989 | Win/Loss 481/480 |
Accuracy 61% | Participated 121 | Win/Loss 72/46 |
Accuracy 59% | Participated 192 | Win/Loss 104/72 |
Accuracy 59% | Participated 157 | Win/Loss 89/62 |
Accuracy 57% | Participated 159 | Win/Loss 90/67 |
Accuracy 57% | Participated 207 | Win/Loss 104/80 |
Accuracy 56% | Participated 102 | Win/Loss 57/45 |
Accuracy 56% | Participated 100 | Win/Loss 54/43 |
Accuracy 56% | Participated 107 | Win/Loss 59/47 |
Accuracy 56% | Participated 187 | Win/Loss 104/83 |
Accuracy 55% | Participated 284 | Win/Loss 154/127 |
Accuracy 54% | Participated 313 | Win/Loss 167/140 |
Accuracy 54% | Participated 107 | Win/Loss 58/49 |
Accuracy 54% | Participated 371 | Win/Loss 194/166 |
Accuracy 54% | Participated 185 | Win/Loss 98/84 |
Accuracy 54% | Participated 447 | Win/Loss 233/200 |
Accuracy 54% | Participated 513 | Win/Loss 267/230 |
Accuracy 54% | Participated 167 | Win/Loss 88/76 |
Accuracy 53% | Participated 118 | Win/Loss 63/55 |
Accuracy 53% | Participated 650 | Win/Loss 334/294 |
Accuracy 53% | Participated 500 | Win/Loss 261/235 |
Accuracy 52% | Participated 194 | Win/Loss 97/90 |
Accuracy 52% | Participated 501 | Win/Loss 253/238 |
Accuracy 52% | Participated 547 | Win/Loss 270/254 |
Accuracy 52% | Participated 241 | Win/Loss 120/113 |
Accuracy 51% | Participated 158 | Win/Loss 76/72 |
Accuracy 51% | Participated 577 | Win/Loss 288/276 |
Accuracy 51% | Participated 544 | Win/Loss 269/258 |
Accuracy 51% | Participated 617 | Win/Loss 308/297 |
Accuracy 51% | Participated 191 | Win/Loss 87/84 |
Accuracy 51% | Participated 332 | Win/Loss 165/160 |
Accuracy 51% | Participated 273 | Win/Loss 134/131 |
Accuracy 50% | Participated 303 | Win/Loss 148/146 |
Accuracy 50% | Participated 240 | Win/Loss 116/115 |
Accuracy 55% | Participated 97 | Win/Loss 53/43 |
Accuracy 54% | Participated 91 | Win/Loss 47/40 |
Accuracy 50% | Participated 98 | Win/Loss 49/49 |
Updated At: Aug 23 2024 08:43 PM
Accuracy 63% | Participated 72 | Win/Loss 45/26 |
Accuracy 58% | Participated 62 | Win/Loss 35/25 |
Accuracy 58% | Participated 135 | Win/Loss 72/52 |
Accuracy 57% | Participated 307 | Win/Loss 165/127 |
Accuracy 56% | Participated 110 | Win/Loss 59/46 |
Accuracy 56% | Participated 60 | Win/Loss 33/26 |
Accuracy 56% | Participated 383 | Win/Loss 205/162 |
Accuracy 55% | Participated 270 | Win/Loss 138/113 |
Accuracy 55% | Participated 77 | Win/Loss 40/33 |
Accuracy 54% | Participated 276 | Win/Loss 147/125 |
Accuracy 54% | Participated 135 | Win/Loss 68/58 |
Accuracy 54% | Participated 56 | Win/Loss 29/25 |
Accuracy 53% | Participated 459 | Win/Loss 231/206 |
Accuracy 53% | Participated 184 | Win/Loss 94/84 |
Accuracy 53% | Participated 270 | Win/Loss 135/122 |
Accuracy 52% | Participated 105 | Win/Loss 53/48 |
Accuracy 52% | Participated 407 | Win/Loss 206/188 |
Accuracy 52% | Participated 65 | Win/Loss 33/31 |
Accuracy 51% | Participated 56 | Win/Loss 24/23 |
Accuracy 51% | Participated 58 | Win/Loss 29/28 |
Accuracy 50% | Participated 51 | Win/Loss 24/24 |
Accuracy 50% | Participated 176 | Win/Loss 85/85 |
Accuracy 61% | Participated 46 | Win/Loss 28/18 |
Accuracy 56% | Participated 45 | Win/Loss 25/20 |
Accuracy 54% | Participated 40 | Win/Loss 21/18 |
Updated At: Aug 23 2024 08:43 PM
Accuracy 71% | Participated 7 | Win/Loss 5/2 |
Accuracy 67% | Participated 15 | Win/Loss 10/5 |
Accuracy 64% | Participated 14 | Win/Loss 9/5 |
Accuracy 64% | Participated 11 | Win/Loss 7/4 |
Accuracy 64% | Participated 11 | Win/Loss 7/4 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 59% | Participated 85 | Win/Loss 50/35 |
Accuracy 58% | Participated 12 | Win/Loss 7/5 |
Accuracy 57% | Participated 68 | Win/Loss 39/29 |
Accuracy 57% | Participated 7 | Win/Loss 4/3 |
Accuracy 56% | Participated 55 | Win/Loss 31/24 |
Accuracy 55% | Participated 11 | Win/Loss 6/5 |
Accuracy 54% | Participated 79 | Win/Loss 43/36 |
Accuracy 54% | Participated 41 | Win/Loss 22/19 |
Accuracy 53% | Participated 43 | Win/Loss 23/20 |
Accuracy 53% | Participated 19 | Win/Loss 10/9 |
Accuracy 52% | Participated 21 | Win/Loss 11/10 |
Accuracy 52% | Participated 33 | Win/Loss 17/16 |
Accuracy 51% | Participated 92 | Win/Loss 47/45 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 16 | Win/Loss 8/8 |
Accuracy 50% | Participated 42 | Win/Loss 21/21 |
Accuracy 50% | Participated 26 | Win/Loss 13/13 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Eligibility Process
- Overall Participation1500
- Toss Participation700
- Match Participation800
- T20 Participation500
- ODI Participation150
- Test Participation10