Expert Rank of T20 Blast
Not Found!
Updated At: Jul 24 2024 07:17 PM
63 Expert Participated
Accuracy 61.74% | Participated 125 | Win/Loss 71/44 |
Accuracy 60.36% | Participated 121 | Win/Loss 67/44 |
Updated At: Jul 17 2022 01:23 PM
67 Expert Participated
Accuracy 60.98% | Participated 128 | Win/Loss 75/48 |
Accuracy 56.80% | Participated 131 | Win/Loss 71/54 |
Accuracy 56.41% | Participated 123 | Win/Loss 66/51 |
Accuracy 56.10% | Participated 128 | Win/Loss 69/54 |
Accuracy 56.00% | Participated 131 | Win/Loss 70/55 |
Accuracy 55.20% | Participated 131 | Win/Loss 69/56 |
Updated At: Jul 17 2022 01:23 PM
67 Expert Participated
Accuracy 61.48% | Participated 123 | Win/Loss 75/47 |
Accuracy 60.75% | Participated 108 | Win/Loss 65/42 |
Accuracy 57.03% | Participated 129 | Win/Loss 73/55 |
Accuracy 52.31% | Participated 131 | Win/Loss 68/62 |
Accuracy 51.54% | Participated 131 | Win/Loss 67/63 |
Accuracy 50.00% | Participated 117 | Win/Loss 58/58 |
Updated At: Sep 20 2021 02:03 PM
73 Expert Participated
Accuracy 65.00% | Participated 126 | Win/Loss 73/39 |
Accuracy 63.00% | Participated 129 | Win/Loss 72/42 |
Accuracy 63.00% | Participated 125 | Win/Loss 70/42 |
Accuracy 60.00% | Participated 130 | Win/Loss 69/46 |
Accuracy 58.00% | Participated 126 | Win/Loss 65/47 |
Accuracy 58.00% | Participated 126 | Win/Loss 65/48 |
Accuracy 57.00% | Participated 122 | Win/Loss 62/46 |
Accuracy 57.00% | Participated 127 | Win/Loss 64/48 |
Accuracy 57.00% | Participated 130 | Win/Loss 65/50 |
Accuracy 56.00% | Participated 122 | Win/Loss 61/47 |
Accuracy 56.00% | Participated 126 | Win/Loss 62/49 |
Accuracy 54.00% | Participated 127 | Win/Loss 61/51 |
Accuracy 52.00% | Participated 118 | Win/Loss 54/49 |
Accuracy 52.00% | Participated 122 | Win/Loss 58/53 |
Accuracy 50.00% | Participated 123 | Win/Loss 55/54 |
Updated At: Sep 20 2021 02:03 PM
73 Expert Participated
Accuracy 61.00% | Participated 126 | Win/Loss 69/44 |
Accuracy 59.00% | Participated 132 | Win/Loss 70/49 |
Accuracy 54.00% | Participated 127 | Win/Loss 62/52 |
Accuracy 53.00% | Participated 132 | Win/Loss 63/56 |
Accuracy 53.00% | Participated 131 | Win/Loss 63/56 |
Accuracy 53.00% | Participated 131 | Win/Loss 62/56 |
Accuracy 52.00% | Participated 126 | Win/Loss 59/54 |
Accuracy 51.00% | Participated 121 | Win/Loss 56/53 |
Accuracy 51.00% | Participated 113 | Win/Loss 52/50 |
Accuracy 50.00% | Participated 123 | Win/Loss 56/55 |
Updated At: Oct 05 2020 01:49 PM
91 Expert Participated
Accuracy 60.00% | Participated 95 | Win/Loss 50/33 |
Accuracy 59.00% | Participated 95 | Win/Loss 49/34 |
Accuracy 58.00% | Participated 95 | Win/Loss 48/35 |
Accuracy 58.00% | Participated 97 | Win/Loss 49/36 |
Accuracy 58.00% | Participated 92 | Win/Loss 46/34 |
Accuracy 57.00% | Participated 91 | Win/Loss 45/34 |
Accuracy 57.00% | Participated 93 | Win/Loss 46/35 |
Accuracy 56.00% | Participated 90 | Win/Loss 44/34 |
Accuracy 54.00% | Participated 95 | Win/Loss 45/39 |
Accuracy 53.00% | Participated 97 | Win/Loss 45/40 |
Accuracy 53.00% | Participated 89 | Win/Loss 41/37 |
Accuracy 52.00% | Participated 96 | Win/Loss 44/40 |
Accuracy 52.00% | Participated 96 | Win/Loss 44/40 |
Accuracy 52.00% | Participated 97 | Win/Loss 44/41 |
Accuracy 51.00% | Participated 92 | Win/Loss 41/39 |
Accuracy 51.00% | Participated 93 | Win/Loss 41/40 |
Updated At: Oct 05 2020 01:49 PM
91 Expert Participated
Accuracy 63.00% | Participated 94 | Win/Loss 55/33 |
Accuracy 59.00% | Participated 93 | Win/Loss 51/36 |
Accuracy 57.00% | Participated 96 | Win/Loss 51/38 |
Accuracy 55.00% | Participated 94 | Win/Loss 48/39 |
Accuracy 55.00% | Participated 93 | Win/Loss 47/39 |
Accuracy 53.00% | Participated 90 | Win/Loss 44/39 |
Accuracy 52.00% | Participated 88 | Win/Loss 43/39 |
Accuracy 52.00% | Participated 90 | Win/Loss 43/40 |
Accuracy 52.00% | Participated 94 | Win/Loss 45/42 |
Accuracy 51.00% | Participated 88 | Win/Loss 41/40 |
Accuracy 51.00% | Participated 94 | Win/Loss 44/43 |
Accuracy 51.00% | Participated 96 | Win/Loss 45/44 |
Updated At: Dec 10 2019 07:19 AM
92 Expert Participated
Accuracy 49.00% | Participated 94 | Win/Loss 39/40 |
Updated At: Dec 10 2019 07:19 AM
92 Expert Participated
Accuracy 62.00% | Participated 79 | Win/Loss 41/25 |
Accuracy 60.00% | Participated 109 | Win/Loss 55/37 |
Accuracy 57.00% | Participated 113 | Win/Loss 54/41 |
Accuracy 57.00% | Participated 74 | Win/Loss 34/26 |
Accuracy 56.00% | Participated 114 | Win/Loss 55/43 |
Accuracy 53.00% | Participated 113 | Win/Loss 54/48 |
Accuracy 52.00% | Participated 128 | Win/Loss 57/53 |